
| Podle uhlopříčky: | 27 |
| Podle kontrastu: | 3000 |
| Podle jasu: | 300 |
| Podle h. úhlu pohledu: | 178 |
| Podle počtu DVI: | 1 |
| : | 1 |
| Podle max. rozlišení: | 1920x1080 |
| Podle TV tuneru: | Ne |
| Podle repro: | Ne |
| Podle montáže na zeď: | Ano |
| Podle funkce pivot: | Ne |
| Podle USB hubu: | Ano |
| : | Ne |
| Podle vstupu S-video: | Ne |
| Podle kamery: | Ne |
| Podle HDMI: | 2 |
| Podle LED podsvícení: | Ano |
Model name EW2730V Product Color Black with metalic design LCD Size 27" Wide Aspect Ratio 16:9 Resolution (max.) 1920 x 1080 Display Area (mm) 597.6 x 336.15 Pixel Pitch (mm) 0.311 Brightness (typ.) 300 cd/‡u Contrast (typ.) 3000:1 DCR (Dynamic Contrast Ratio) 20M:1 Viewing Angle (L/R;U/D) (CR>=10) 178 /178 Response Time(Tr+Tf) typ. 8ms (GtG) Display Colors 16.7million Color Gamut 0.72 Hor. F requency 30kHz~83KHz Ver. F requency 50Hz~76Hz Video Bandwidth 205MHz Input Connector D-sub / DVI-D / HDMI x2 / Component video input / RCA audio in / headphone jack / audio line in / audio line out Supply Built-in Power Consumption (On mode) 70W Power Consumption (Eco mode) 28W Power saving mode <1W K Locker Yes Dimensions (HxWxD mm) 515.0 x 661.5 x 190.1 Weight (kg) Gross 10.5 | Net 7.4 Senseye® Human Vision Technology Senseye 3 Advanced Motion Accelerator (AMA) Yes Windows® 7 Compatibility Yes HDCP Yes Color Temperature Reddish / Normal/ Bluish /user mode OSD Language 17 languages Speaker 3W x2 USB Hub Yes (4*downstream, 1*upstream) VESA Wall Mounting 100 x 100mm Tilt (down / up) -5~20
Upozornění: Obrázek a informace o produktu mají pouze informativní charakter.